EZOIC SERVICE PRIVACY POLICY
aminstitute.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezutm_164139 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezutm_164139 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Dentsu London Limited | | |
Sift Media, Inc | | |
McCann Discipline LTD | | |
HUAWEI Ads | | |
Nexx360 | | |
Adtelligent Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Simplifi Holdings Inc | | |
LeadsRx, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
AdGear Technologies, Inc. | | |
Betgenius Ltd | | |
Adkernel LLC | | |
Semasio GmbH | | |
VECTAURY | | |
Kertil Iberia SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Localsensor B.V. | | |
Notify | | |
MISSENA | | |
Piano Software Inc. | | |
Internet BillBoard a.s. | | |
PRECISO SRL | | |
Playwire LLC | | |
Vyde Ltd. | | |
Near Intelligence | | |
OnAudience Ltd | | |
Digital Squad | | |
SMADEX, S.L.U. | | |
Quantyoo GmbH & Co. KG | | |
Permodo GmbH | | |
PubWise, LLLP | | |
glomex GmbH | | |
Hashtag Labs Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kargo Global Inc. | | |
Somplo Ltd | | |
Audiencevalue Pte Ltd | | |
DIGITEKA Technologies | | |
BILENDI SA | | |
Sirdata | | |
INVIBES GROUP | | |
Sizmek by Amazon | | |
M32 Connect Inc | | |
Appier PTE Ltd | | |
Infolinks Media, LLC | | |
TripleLift, Inc. | | |
Madington | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Beaconspark Ltd | | |
vitrado GmbH | | |
Publisher First, Inc. | | |
WebAds B.V | | |
Crowdy News Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
VOLPI IMMOBILIER | | |
Next Millennium Media INC | | |
Samba TV, Inc. | | |
Otto (GmbH & Co KG) | | |
Skaze | | |
Knorex | | |
Kwanko | | |
xpln.ai SAS | | |
mediarithmics SAS | | |
Seenthis AB | | |
Keymantics | | |
Opinary GmbH | | |
Cavai AS & UK | | |
EXADS | | |
Lucid Holdings, LLC | | |
Converto AG | | |
Sirdata Cookieless | | |
Cint AB | | |
Spoods GmbH | | |
Viafoura Inc. | | |
Jivox Corporation | | |
Discover-Tech ltd | | |
Novatiq limited | | |
PubMatic, Inc | | |
Jampp LTD | | |
Adomik | | |
Quadrant Global Pte Ltd | | |
Mobkoi Ltd | | |
Axiom Media Connect | | |
Objective Partners BV | | |
Solution coupons | | |
Xandr, Inc. | | |
PIXIMEDIA | | |
Innovid LLC | | |
INFOnline GmbH | | |
adnanny.com SLU | | |
MUSO TNT LIMITED | | |
advanced store GmbH | | |
Project Agora Ltd | | |
Lupon Media | | |
remerge GmbH | | |
SunMedia | | |
Amazon Advertising | | |
Better Ads GmbH | | |
CleverPush GmbH | | |
Audience Solutions S.A. | | |
zeotap GmbH | | |
DynAdmic | | |
Prebid.org | | |
TV Scientific Inc | | |
Jaduda GmbH | | |
Zeta Global | | |
SublimeSkinz - Adledge | | |
Liftoff Mobile, Inc. | | |
Kubient Inc. | | |
Adpone SL | | |
QUARTER MEDIA GmbH | | |
: Tappx | | |
Traffective GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Celtra, Inc. | | |
Viewdeos 2015 LTD | | |
Onesoon Limited t/a Adalyser | | |
TypeA Holdings Ltd | | |
Sayollo Media LTD | | |
Rakuten Marketing LLC | | |
Delta Projects AB | | |
Smartclip Hispania S.L. | | |
Bababam | | |
Adikteev | | |
AcuityAds Inc. | | |
AuDigent | | |
SpearAd GmbH | | |
PIA Advertising GmbH | | |
Eyeota Pte Ltd | | |
The Reach Group GmbH | | |
PROXISTORE | | |
Aniview LTD | | |
giosg.com Oy | | |
crossvertise GmbH | | |
Gamesight Inc | | |
Lotame Solutions, inc | | |
Cloud Technologies S.A. | | |
ADYOULIKE SA | | |
Footballco Media Limited | | |
MyTraffic | | |
IPSOS MORI UK LTD | | |
ADITION (Virtual Minds GmbH) | | |
Flashtalking, Inc. | | |
Underdog Media LLC | | |
Jetpack Digital LLC | | |
Alphalyr SAS | | |
Adex (Virtual Minds GmbH) | | |
A.Mob | | |
Seeding Alliance GmbH | | |
Clipcentric, Inc. | | |
ad6media | | |
MEDIAMETRIE | | |
dataXtrade GmbH | | |
Emerse Sverige AB | | |
BIDSWITCH GmbH | | |
communicationAds GmbH & Co. KG | | |
Telefonica de España S.A.U | | |
Neodata Group srl | | |
OneTag Limited | | |
twiago GmbH | | |
Factor Eleven GmbH | | |
YieldLift LLC | | |
WAM Group Ltd, t/a Admix | | |
Open Web Technologies Ltd | | |
Placense Ltd | | |
Targetspot Belgium SPRL | | |
Reppublika Data Analytics and Technologies GmbH | | |
Sovrn Holdings Inc | | |
Sonobi, Inc | | |
Nielsen International SA | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Italiaonline S.p.A. | | |
Lifesight Pte. Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
CASTOOLA D.O.O. | | |
DoubleVerify Inc. | | |
ShowHeroes SRL | | |
Blue Billywig BV | | |
Playad Media Group AB | | |
LiveRamp | | |
B2B Media Group GmbH | | |
AWIN AG | | |
Teads France SAS | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Good-Loop Ltd | | |
Synkd Ltd. | | |
FUNKE Digital GmbH | | |
Magnite CTV, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Programatica de publicidad S.L. | | |
bam! interactive marketing GmbH | | |
LiquidM Technology GmbH | | |
Golden Bees | | |
Integral Ad Science, Inc. | | |
Verve Group Europe GmbH | | |
Aarki, Inc. | | |
travel audience GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SelectMedia International LTD | | |
Bertelsmann Data Service GmbH | | |
Allegro.pl | | |
ArtChaos s.r.o. | | |
Smart Traffik | | |
Audience Network | | |
GeoProve Limited | | |
Realytics | | |
Njuice AB | | |
Relevant Digital Oy | | |
ADMAN - Phaistos Networks, S.A. | | |
Go.pl sp. z o.o. | | |
Upwave Inc. | | |
Ad Alliance GmbH | | |
Welect GmbH | | |
Exactag GmbH | | |
Permutive Technologies, Inc. | | |
Mediavine, Inc. | | |
INIS sp. zo.o. | | |
ARMIS SAS | | |
INFINIA MOBILE S.L. | | |
Seven Technologies S.L. | | |
XChange by SFBX® | | |
ZAM Network LLC dba Fanbyte | | |
BCOVERY SAS | | |
Ask Locala | | |
Seedtag Advertising S.L | | |
Axel Springer Teaser Ad GmbH | | |
YouGov | | |
Truvid Inc. | | |
Bucksense Inc | | |
TabMo SAS | | |
The Procter & Gamble Company | | |
Microsoft Advertising | | |
Demandbase, Inc. | | |
Habu | | |
Hyper LLC | | |
Magnite, Inc. | | |
Blis Global Limited | | |
Opt Out Advertising B.V. | | |
Readpeak Oy | | |
6Sense Insights, Inc. | | |
MobileFuse LLC | | |
umlaut communication gmbh | | |
BeeswaxIO Corporation | | |
AAX LLC | | |
Impact+ | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Clipr | | |
Dable Inc. | | |
Captify Technologies Limited | | |
Ströer SSP GmbH (DSP) | | |
VRTCAL Markets Inc | | |
TX Group AG | | |
Nativery Srl | | |
VUUKLE DMCC | | |
Media.net Advertising FZ-LLC | | |
AdTiming Technology Company Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Mobsuccess | | |
Audienzz AG | | |
Snigel Web Services Limited | | |
Airnow Media Ltd | | |
Tri-table Sp. z o.o. | | |
Mobilewalla, Inc. | | |
42 Ads GmbH | | |
Convo Ink | | |
HUMAN | | |
Passendo Aps | | |
Blingby LLC | | |
ADWAYS SAS | | |
Frameplay Corporation | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
LoopMe Limited | | |
Cookie Market LTD | | |
TOPBOX Inc. | | |
MNTN | | |
Little Big Data sp. z o.o. | | |
I.R.V. D.O.O. | | |
CIBLECLIC | | |
GlobalWebIndex | | |
Skoiy | | |
Covatic Ltd | | |
VGI CTV, Inc | | |
Tangoo S.R.L. | | |
Dentsu Denmark A/S | | |
Amobee Inc. | | |
7Hops.com Inc. (ZergNet) | | |
MindTake Research GmbH | | |
ADman Interactive SLU | | |
SmartyAds Inc. | | |
ucfunnel Co., Ltd. | | |
Maiden Marketing Pte Ltd | | |
THE NEWCO S.R.L. | | |
Stream Eye OOD | | |
Hybrid Adtech GmbH | | |
Smile Wanted Group | | |
Questpass Sp. z o.o. | | |
dpa-infocom GmbH | | |
Meetrics GmbH | | |
Beachfront Media LLC | | |
audio content & control GmbH | | |
QuantumCast digital GmbH | | |
Unruly Group LLC | | |
LiveIntent Inc. | | |
Azerion Holding B.V. | | |
MPX GmbH | | |
emetriq GmbH | | |
Reignn Platform Ltd | | |
A Million Ads | | |
INVIDI technologies AB | | |
Avantis Video Ltd | | |
SPEAKOL DMCC | | |
Telecoming S.A. | | |
The MediaGrid Inc. | | |
OneFootball GmbH | | |
Blockthrough, Inc. | | |
adWMG | | |
Smartology Limited | | |
Exit Bee Limited | | |
CITISERVI EUROPE, S.L. | | |
Verasity Limited | | |
Salesforce.com, Inc. | | |
AdQuiver Media SL | | |
Botman Networks (P) Ltd | | |
Inskin Media LTD | | |
Yieldlove GmbH | | |
Adobe Advertising Cloud | | |
MediaMath, Inc. | | |
Kairos Fire | | |
SITU8ED SA | | |
Query Click Limited | | |
INNITY | | |
Experian Limited | | |
CAKE Software, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
NEORY GmbH | | |
mainADV Srl | | |
1000mercis (Numberly) | | |
Brand Metrics Sweden AB | | |
Norstat AS | | |
Vidazoo Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Yahoo EMEA Limited | | |
Gamoshi Ltd | | |
BeOp | | |
Monet Engine Inc | | |
Roku Advertising Services | | |
MGID Inc. | | |
IQM CORPORATION | | |
PREQUEL INTERNET TRADING LTD. | | |
Bidmatic Inc | | |
Dynata LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
152 Media LLC | | |
Kochava Inc. | | |
Zoomd Ltd. | | |
Imonomy | | |
Schober Information Group Deutschland GmbH | | |
Mindlytix SAS | | |
NumberEight Technologies Ltd | | |
Powerspace | | |
BRICKS | | |
Telefonica Moviles España S.A.U | | |
Relay42 Netherlands B.V. | | |
Dataseat Ltd | | |
Adtarget Medya A.S. | | |
ADUX | | |
AudienceRun corp | | |
Eulerian Technologies | | |
Pexi B.V. | | |
Performax.cz, s.r.o. | | |
Livewrapped AB | | |
Ingenious Technologies AG | | |
Bounce Commerce GmbH | | |
Quantcast | | |
Nano Interactive Group Ltd. | | |
PulsePoint, Inc. | | |
Connatix Native Exchange Inc. | | |
Rockerbox, Inc | | |
Fandom, Inc. | | |
retailAds GmbH & Co. KG | | |
INBEV BELGIUM SRL | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Admixer EU GmbH | | |
Channel Pilot Solutions GmbH | | |
SMARTSTREAM.TV GmbH | | |
Insticator, Inc. | | |
Bandsintown Amplified LLC | | |
Pure Local Media GmbH | | |
Caroda s.r.o. | | |
Offerista Group GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Fifty Technology Limited | | |
Basis Global Technologies, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
iPROM | | |
Polar Mobile Group Inc. | | |
NEURAL.ONE | | |
Yieldlab (Virtual Minds GmbH) | | |
Samba TV UK Limited | | |
admetrics GmbH | | |
Oracle Data Cloud - Moat | | |
1plusX AG | | |
Accorp Sp. z o.o. | | |
Dynamic 1001 GmbH | | |
Research and Analysis of Media in Sweden AB | | |
TF1 PUBLICITE | | |
IPONWEB GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
AUDIOMOB LTD | | |
Listonic Sp. z o.o. | | |
SoD ScreenOnDemand GmbH | | |
TV SQUARED LIMITED | | |
Zemanta Inc. | | |
Triapodi Ltd. | | |
GP One GmbH | | |
Opti Digital SAS | | |
Bannerflow AB | | |
The Kantar Group Limited | | |
FeedAd GmbH | | |
Epom Ltd. | | |
Arpeely Ltd. | | |
Ein Rad AB | | |
Unacast Inc. | | |
Skimbit Ltd | | |
OpenX | | |
AntVoice | | |
Kameleoon SAS | | |
AdColony, Inc. | | |
Neustar, Inc., a TransUnion company | | |
BritePool Inc | | |
UberMedia, Inc. | | |
Dailymotion SA | | |
Duration Media, LLC. | | |
Clinch Labs LTD | | |
Admo.tv (Clickon) | | |
OnProspects Ltd | | |
Hurra Communications GmbH | | |
Between Exchange | | |
Advisible AB | | |
adsquare GmbH | | |
Yieldmo, Inc. | | |
Hybrid Theory Global Ltd | | |
KÖNIGSTEINER digital GmbH | | |
Jellyfish France | | |
Adhese | | |
diva-e products | | |
Resono B.V. | | |
Content Ignite | | |
Kiosked Ltd | | |
Adverticum cPlc. | | |
JS Web Production | | |
Pressboard Media Inc | | |
TMT Digital Inc | | |
Unicredit BankAustria AG | | |
Sportradar AG | | |
TIMEONE PERFORMANCE | | |
2KDirect, Inc. (dba iPromote) | | |
Sub2 Technologies Ltd | | |
Dianomi PLC | | |
On Device Research Limited | | |
The Ozone Project Limited | | |
agof studies | | |
Luna Media Group LLC | | |
Rezonence Limited | | |
Adludio Ltd. | | |
Seznam.cz, a.s. | | |
WebMedia | | |
Nielsen Marketing Cloud | | |
Kayzen | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Evolution Technologies Inc. | | |
Doceree UK Limited | | |
Roq.ad Inc. | | |
Ermes | | |
Comcast International France SAS | | |
Mediakeys Platform | | |
adQuery | | |
Opera Software Ireland Limited | | |
StackAdapt | | |
Terminus Software Inc. | | |
Apester Ltd | | |
Proxi.cloud sp. z o.o. | | |
Mediasmart Mobile S.L. | | |
AddApptr GmbH | | |
Wagawin GmbH | | |
Bring! Labs AG | | |
SheMedia, LLC | | |
BusinessClick | | |
Pinpoll GmbH | | |
Mobility-Ads GmbH | | |
Hubvisor | | |
zillian sa | | |
Justpremium BV | | |
EASYmedia GmbH | | |
Protected Media LTD | | |
Konodrac S.L. | | |
Criteo SA | | |
Brandcom.inc AS | | |
Threedium | | |
ADSOCY | | |
33Across | | |
YOC AG | | |
optimise-it GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
Sojern, Inc. | | |
Pixalate, Inc. | | |
RTB House S.A. | | |
DNA-I.COM | | |
Adnuntius AS | | |
eBay Inc | | |
SINGLESPOT SAS | | |
SoundCast | | |
NoBid, Inc. | | |
Media16 ltd | | |
Widespace AB | | |
InMobi Pte Ltd | | |
Samsung Ads | | |
The Trade Desk | | |
MiQ Digital Ltd | | |
Realeyes OU | | |
Ziff Davis LLC | | |
Showheroes SE | | |
Euvic 360e-com Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
Disqus | | |
Adevinta Spain S.L.U. | | |
BidMachine Inc. | | |
IVO Media Ltd | | |
ID Ward Ltd | | |
Agate Systems Limited | | |
smartclip Europe GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
TAPTAP Digital SL | | |
Videobyte Inc | | |
ShareThis, Inc | | |
Snapsort Inc., operating as Sortable | | |
Arcspire Limited | | |
Turk Telekom | | |
Hearts and Science München GmbH | | |
Gamned | | |
Amnet GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
lead alliance GmbH | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
DEFINE MEDIA GMBH | | |
EASY Marketing GmbH | | |
Score Media Group GmbH & Co. KG | | |
Index Exchange, Inc. | | |
Smart Adserver | | |
SpotX, Inc | | |
Vidoomy Media SL | | |
3Q nexx GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Adventure Media | | |
Adloox SA | | |
adhood.com | | |
ID5 Technology Ltd | | |
TrueData Solutions, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Online Advertising Network Sp. z o.o. | | |
LinkedIn Ireland Unlimited Company | | |
Adtriba GmbH | | |
Sublime | | |
Nubo LTD | | |
Octave IP Limited | | |
AdTheorent, Inc | | |
Goldbach Group AG | | |
Adsolutions BV | | |
BidBerry SRL | | |
Brave People Ltd. | | |
Brid Video DOO | | |
N.Rich Technologies Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Adform A/S | | |
Avocet Systems Limited | | |
Mobfox US LLC | | |
Quality Media Network GmbH | | |
Publica LLC | | |
Ströer Digital Media GmbH | | |
Bidtellect, Inc | | |
wetter.com GmbH | | |
ACTV8, Inc. | | |
Blue Media Services LTDA | | |
Impact Tech Inc. | | |
Ogury Ltd. | | |
Comscore B.V. | | |
socoto gmbh & co. kg | | |
Pelmorex Corp. | | |
Vibrant Media Limited | | |
Tapjoy, Inc. | | |
ShinyStat S.p.a. | | |
AiCreo S.r.l. | | |
Cuebiq | | |
Bidstack Limited | | |
AdDefend GmbH | | |
Pubfinity LLC | | |
AdView | | |
Arrivalist Co | | |
GumGum, Inc. | | |
SpringServe, LLC | | |
Browsi | | |
Bmind a Sales Maker Company, S.L. | | |
WhatRocks Inc. | | |
